No Tee Times Required
We do encourage you to call first to check availability of carts and events that may be going on.
2024 Green Fees & Cart Rental | 9 Hole | 18 Hole |
---|---|---|
Monday – Friday | $15 | $20 |
Saturday & Sunday | $25 | $30 |
Cart Rental – Non-Member | $20 | $30 |
Cart Rental – Member | $15 | $20 |
Reciprocal | $15 | $15 |
Become a Member of the Harmony Golf Club
2024 Membership Rates | Before April 6 | After April 6 | First Year |
---|---|---|---|
Family | $618 | $639 | $412 |
Single | $515 | $536 | $371 |
Senior (68+ | 2 Members) | $515 | $536 | $371 |
Senior (68+ | 1 Member) | $443 | $464 | $330 |
Super Senior (80+ | 1 Member) | $124 | $124 | $124 |
College Student | $124 | $124 | $124 |
High School Student | $62 | $62 | $62 |
Other Fees
Trail Fee (On Site) All golf carts owners that store or drive | $40 |
Gas Cart Shed Rent | $130 |
Electric Cart Shed Rent | $190 |
Inside Shed Locker Rent | $35 |